top of page
For the Parents
With our unique fees structure we are happy that everyone can afford this great education pattern.


Grade - Pre- Nursery
Fee Details | Amount | 1st Installment | Total Fee |
|---|---|---|---|
Registration & Admission Fee (One Time) | 30000 | ||
Admission Form (One Time) | 30000 |
Grade - Nursery- UKG
Fee Details | Amount | 1st Installment | Second Installment | Total Fee |
|---|---|---|---|---|
Examination Fees | 500 | 40000 | ||
Registration & Admission Fees (One Time) | 5000 | |||
Admission Form One Time | 1000 | 25000 | 15000 |
10% rise of the existing fees + Examination charges
Grade - 1st TO 5th

Fee Details | Amount | 1st Installment | Second Installment | Total Fee |
|---|---|---|---|---|
Examination Fees | 1000 | |||
Registration & Admission Fee (One Time) | 5000 | |||
Admission Form (One Time) | 1000 | 25000 | 17000 | 42000 |

10% rise of the existing fees + Examination charges
Grade - 6th TO 8th
Fee Details | Amount | 1st Installment | Second Installment | Total Fee |
|---|---|---|---|---|
Examination Fees | 1500 | 45000 | ||
Registration Fees (One Time) | 5000 | |||
Registration Form | 1000 | 25000 | 20000 |
10% rise of the existing fees + Examination charges
Grade - 9th TO 10th
Fee Details | Amount | 1st Installment | Second Installment | Total Fee |
|---|---|---|---|---|
Examination Fees | Approx 5000 | 42000 | ||
Registration & Admission Fee (One Time) | 500 | |||
Admission Form (One Time) | 1000 | 25000 | 17000 |
10% rise of the existing fees + Examination charges
bottom of page




